Financial Highlights
Sutter Medical Center, Sacramento
We're pleased to share Sutter Medical Center Foundation's 2007 Financial Highlights with the community.
| Summary Balance Sheet | 2006 | 2007 |
| Total Assets | $48,803,478 | $54,025,036 |
Current Liabilities | $208,140 | $181,616 |
| Net Assets | ||
Unrestricted | $14,918,011 | $20,199,761 |
Temporarily Restricted | $28,347,620 | $28,111,772 |
Permanently Restricted | $5,329,707 | $5,531,887 |
| Total Liabilities and Net Assets | $48,803,478 | $54,025,036 |
| Total Gifts by Year | $4,481,675 | $3,495,336 |
About Us

