Financial Highlights
Sutter Medical Center, Sacramento
We're pleased to share Sutter Medical Center Foundation's 2009 Financial Highlights with the community.
| Summary Balance Sheet | 2009 | 2010 |
| Total Assets | $43,328,467 | $46,913,600 |
Current Liabilities | $25,662 | $119,242 |
| Net Assets | ||
Unrestricted | $13,777,409 | $16,454,500 |
Temporarily Restricted | $24,019,792 | $24,788,243 |
Permanently Restricted | $5,505,603 | $5,551,615 |
| Total Liabilities and Net Assets | $43,328,467 | $46,913,600 |
| Total Gifts by Year | $4,067,770 | $749,492 |

